GOLF COURSES
Silverbell Municipal Golf Course - Public
3600
N Silverbell Rd
Tucson, Arizona 85745
Pima County
1-800-767-3574 (1-800-767-3574)
Website: Silverbell Municipal Golf Course
| Golf Course/Club Detail | ||||||||||||||||||||||
|
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6824 | 123 | 71.40 |
| Middle | 72 | 6361 | 119 | 69.60 |
| Forward | 73 | 5751 | 118 | 71.50 |
| Green Fees Range Range | |
| Weekdays | $ |
| Weekend | $ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Yes |




